Download Products
- Last updated
- Save as PDF
We changed the publisher name on the certificate for OfficeConnect and Excel Interface for Planning. When you run a new installation of the add-ins, Windows may now prompt you about an unrecognized app. To continue with the installation:
- On the prompt, click More info to show the app and publisher name.
- Click Run anyway to accept the chnaged publisher and continue the add-in installation.
OfficeConnect
Download and Install
Before downloading and installing OfficeConnect, verify you meet all technical requirements. See Reference: OfficeConnect Technical Requirements.
- Download the latest version of OfficeConnect:
- Install OfficeConnect using either the per-user or per-machine exe. See Install OfficeConnect.
Check Your Current Version
Changes in the latest OfficeConnect version are not compatible in the older versions. To continue to share reports, your whole team must download the latest version. Team members using older versions won't be able to view or change your reports from a later version. See Check Your OfficeConnect Version.
Per-User and Per-Machine Version History
Any non-current installed versions of OfficeConnect expire at midnight on the grace period end date as indicated in the table. This applies to both the per-user and per-machine installs. For per-user installs, you can postpone updating the version up to 30 days. For per-machine installs, you can postpone updating the version up to 60 days, Sometimes updates can be forced.
Version: | Release Date: | Per-User Grace Period Ended: | Per-Machine Grace Period Ended: |
---|---|---|---|
2021.103.0323.4949 (current) |
03/13/2021 | 4/12/2021 | 05/12/2021 |
2020.214.0221.4412 | 02/12/2021 | 03/14/2021 | 04/13/2021 |
2020.213.1317.3604 | 01/22/2021 | 02/21/2021 | 03/23/2021 |
2020.211.0920.1236 | 11/14/2020 | 12/14/2020 | 01/13/2021 |
2020.208.1920.2637 | 09/12/2020 | 10/12/2020 | 11/11/2020 |
2020.105.2223.1555 | 06/12/2020 | 07/12/2020 | 08/11/2020 |
2020.104.0405.2949 |
04/17/2020 |
05/17/2020 | 06/16/2020 |
2020.102.2717.5433 | 03/07/2020 | 04/06/2020 | 05/06/2020 |
2019.313.1321.4003 | 01/18/2020 | 2/17/2020 | 3/18/2020 |
2019.312.1722.5349 | 12/19/2019 | 1/18/2020 | 2/17/2020 |
2019.312.1317.4059 | 12/14/2019 | 01/13/2020 | 02/12/2020 |
2019.311.2623.0638 | 12/07/2019 | 01/06/2020 | 02/05/2020 |
2019.208.2002.206 | 08/23/2019 | 09/22/2019 | 10/22/2019 |
2019.206.2817.2328 | 07/20/2019 | 08/19/2019 | 09/18/2019 |
2018.314.0423.5903 | 03/07/2019 | 04/06/2019 | 05/06/2019 |
2018.313.917.1849 | 01/17/2019 | 02/16/2019 | 03/18/2019 |
2018.311.1600.2506 | 12/14/2018 | 1/13/2019 | 2/12/2019 |
2018.209.0723.1210 | 9/14/2018 | 10/14/2018 | 11/13/2018 |
2018.207.1700.311 | 8/10/2018 | 9/9/2018 | 10/9/2018 |
2018.107.0621.4645 | 7/13/2018 | 8/12/2018 | 9/11/2018 |
2018.105.3120.5619 | 6/5/2018 | 7/5/2018 | 8/4/2018 |
Excel Interface for Planning
Download and Install
Before downloading and installing Excel Interface for Planning, verify you meet all technical requirements. See Reference: Technical Requirements for Excel Interface for Planning .
- Download the latest version of Excel Interface for Planning:
- Install Excel Interface for Planning either per-user or per-machine. See Install Excel Interface for Planning for instructions on both.
Check Your Current Version
Make sure your whole team downloads the new version. Team members using an older version won't be able to view or edit your reports from a later version. See Check Your Excel Interface for Planning Version.
Per-User and Per-Machine Version History
Any non-current installed versions of Excel Interface for Planning expire at midnight on the grace period end date as indicated in the table. This applies to both the per-user and per-machine installs. For per-user installs, you can postpone updating the version up to 30 days. For per-machine installs, you can postpone updating the version up to 60 days, Sometimes updates can be forced.
Version: | Release Date: | Per-User Grace Period Ended: | Per-Machine Grace Period Ended: |
---|---|---|---|
2021.103.0323.4949 (current) | 03/13/2021 | 4/12/2021 | 05/12/2021 |
2020.208.1920.2637 | 09/12/2020 | 10/12/2020 | 11/11/2020 |
2020.104.0405.2949 |
04/17/2020 |
05/17/2020 | 06/16/2020 |
2020.102.2717.5433 | 03/07/2020 | 04/06/2020 | 05/06/2020 |
2019.311.2623.0638 | 12/07/2019 | 01/06/2020 | 01/05/2020 |
2019.208.2002.206 | 08/23/2019 | 09/22/2019 | 10/22/2019 |
2019.206.2817.2328 | 07/20/2019 | 08/19/2019 | 09/18/2019 |
2018.314.0423.5903 | 03/07/2019 | 04/06/2019 | 05/06/2019 |
2018.313.917.1849 | 01/17/2019 | 02/16/2019 | 03/18/2019 |
2018.311.1600.2506 | 12/14/2018 | 1/13/2019 | 2/12/2019 |
2018.209.0723.1210 | 9/14/2018 | 10/14/2018 | 11/13/2018 |
2018.207.1700.311 | 8/10/2018 | 9/9/2018 | 10/9/2018 |
2018.104.0600.4557 | 4/20/2018 | 5/20/2018 | 6/19/2018 |
2018.103.0721.4623 |
3/9/2018 |
4/1/2018 |
5/1/2018 |